Size Chart (Ctrl+F to search for desired brand)
Ctrl+F to search for desired brand.
All size and measurements serves as an estimated guide only.
Acerbis Size Chart
Helmets
Order size | Head circumference* |
---|---|
XXS | 51-52 cm |
XS | 53-54 cm |
S | 55-56 cm |
M | 57-58 cm |
L | 59-60 cm |
XL | 61-62 cm |
XXL | 63-64 cm |
Jackets
Boots
Airoh Size Chart
Helmets
Order size | Head circumference* |
---|---|
XS | 53-54 cm |
S | 55-56 cm |
M | 57-58 cm |
L | 59-60 cm |
XL | 61-62 cm |
XXL | 63 cm |
Bering Size Chart
MAN GLOVES | ||||||||
BERING SIZE | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
UNIVERSAL SIZE | XS | S | M | L | XL | 2XL | 3XL | |
HAND CIRCUMFERENCE in cm | 19 | 21,5 | 24 | 27 | 30 | 33 | 37 |
WOMAN GLOVES | ||||||||
BERING SIZE | 5 | 6 | 7 | 8 | 9 | |||
UNIVERSAL SIZE | S | M | L | XL | 2XL | |||
HAND CIRCUMFERENCE in cm | 17,5 | 19 | 20 | 21,5 | 23 |
MAN JACKET | ||||||||
BERING SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
FRENCH SIZE | 42 | 44 | 46/48 | 50/52 | 54/56 | 58/60 | 62 | 64 |
CHEST SIZE in cm | 80-84 | 85-88 | 89-96 | 97-104 | 105-112 | 113-120 | 121-124 | 125-128 |
WOMAN JACKET | ||||||||
BERING SIZE | T0 | T1 | T2 | T3 | T4 | T5 | T6 | 4XL |
FRENCH SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 64 |
CHEST SIZE in cm | 82-86 | 87-90 | 91-94 | 97-104 | 105-112 | 113-120 | 121-124 | 125-128 |
MAN TROUSERS | ||||||||
BERING SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
FRENCH SIZE | 36 | 38 | 40 | 42/44 | 46/48 | 50/52 | 54/56 | 58 |
WAIST SIZE in cm | 69-72 | 73-76 | 77-80 | 80-88 | 89-96 | 97-104 | 105-112 | 113-116 |
WOMAN TROUSERS | ||||||||
BERING SIZE | T0 | T1 | T2 | T3 | T4 | T5 | T6 | 4XL |
FRENCH SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 58 |
WAIST SIZE in cm | 59-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | 113-116 |
SUIT | ||||||||
BERING SIZE | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST SIZE in cm | 102 | 106 | 110 | 114 | 118 | 122 | 126 | |
WAIST SIZE in cm | 91 | 95 | 99 | 103 | 107 | 111 | 115 | |
LENGTH OF LEGS in cm | 100 | 102 | 104 | 106 | 108 | 110 | 112 | |
LENGTH OF THE CROTCH in cm | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
Falco Shoe Size Conversion Chart
Klim Size Charts
Leatt Size Charts
Macna Size Charts
Size are in centimetres.
MT Helmets Size Chart
Nolan Helmet Size Charts
N40-5
N33 EVO
N21 & N21 Visor
N70-2 GT & N70-2 X
N40-5 GT
N53
N87 & N87 Plus
N60-5
N100-5 & N100-5 Plus
N90-2
Origine Helmet Size Chart
POD Knee Brace Size Chart
*9 frames & 8 brace sizes ensure your knee is secure
Seventy Degrees Size Charts
Shark Helmets Size Charts
Size | XS | S | M | L | XL | XXL |
Centimeter | 53/54 cm | 55/56 cm | 57/58 cm | 59/60 cm | 61/62 cm | 63/64 cm |
Spidi Size Chart
For Spidi products, we recommend that you head to https://www.spidi.com/ to search for the item and click 'size and fitting guide'. Each item have different sizes as they are individually measured by the Spidi Size and Fit Team.